Meeting was called to Order at 8:51 p.m.
Attendance: Chair Charles Kuettel, Supervisor Donald Swanstrom, Supervisor Douglas Dressen, Clerk Lita Wallace, Treasurer Raymond G. Barnes
Guest: Ted Wallace
Discuss and set-up budget for 2020
Discuss and set-up budget for 2021
Discuss levy recommendation for 2021
BUDGET FOR 2020 AND 2021 |
||||
GENERAL FUND | 2019 ACTUAL DISBURSMENTS | 2020 BUDGET | 2021 BUDGET | |
General Property Taxes (31001 through 31299) | 11,830.56 | |||
Total Acct 310 | 11,830.56 | |||
Forfeited Tax Sale Apportionments | 2,861.69 | |||
Total Acct 319 | 2,861.69 | |||
Taconite Production Tax | 3,270.40 | |||
State – Payments in Lieu of Taxes | 3,886.94 | |||
Town Aid | 1,671.00 | |||
Total Acct 334 | 8,828.34 | |||
Interest Earning | 522.91 | |||
Total Acct 362 | 522.91 | |||
Total Revenues | 24,043.50 | |||
Disbursements: | ||||
Council/Town Board | 2,180.27 | 2,200.00 | 2200.00 | |
Total Acct 411 | 2,180.27 | 2,200.00 | 2200.00 | |
Clerk | 5,404.07 | 5,000.00 | 5000.00 | |
Total Acct 414 | 5,404.07 | 5,000.00 | 5000.00 | |
Treasurer | 3,973.32 | 4,100.00 | 4100.00 | |
Total Acct 415 | 3,973.32 | 4,100.00 | 4100.00 | |
Other General Government | 5,999.00 | 6,200.00 | 8100.00 | |
Election Judges | 225.7 | 1,500.00 | 600.00 | |
Total Acct 419 | 6,224.70 | 7,700.00 | 8700.00 | |
Worker’s Compensation – Unallocated | 0 | 0 | 0.00 | |
Insurance – Unallocated | 0 | 0 | 0.00 | |
Total Acct 492 | 0 | 0 | 0.00 | |
Total Disbursements | 17,782.36 | 19,000.00 | 20000.00 | |
ROAD AND BRIDGE (ON-GOING MAINTENANCE) | 2019 ACTUAL DISBURSMENTS | 2020 BUDGET | 2021 BUDGET | |
General Property Taxes (31001 through 31299) | 1,662.49 | |||
Total Acct 310 | 1,662.49 | |||
Town Aid | 1,506.31 | |||
Total Acct 334 | 1,506.31 | |||
Total Revenues | 3,168.80 | |||
Other Financing Sources: | ||||
Total Other Financing Sources | ||||
Disbursements: | ||||
Paved Streets | 2,545.62 | 2,500.00 | 3,000.00 | |
Total Acct 431 | 2,545.62 | 2,500.00 | 3,000.00 | |
Total Disbursements | 2,545.62 | 2,500.00 | 3,000.00 | |
FIRE AND EMS | 2019 ACTUAL DISBURSMENTS | 2020 BUDGET | 2021 BUDGET | |
General Property Taxes (31001 through 31299) | 13,460.85 | |||
Total Acct 310 | 13,460.85 | |||
Total Revenues | 13,460.85 | |||
Disbursements: | ||||
Fire Fighting | 13,500.00 | 15,000.00 | 16,500.00 | |
Total Acct 422 | 13,500.00 | 15,000.00 | 16,500.00 | |
Total Disbursements | 13,500.00 | 15,000.00 | 16,500.00 | |
ROADS AND BRIDGES (CAPITAL RESERVE) | 2019 ACTUAL DISBURSMENTS | 2020 BUDGET | 2021 BUDGET | |
General Property Taxes (31001 through 31299) | 3,082.47 | |||
Total Acct 310 | 3,082.47 | |||
Taconite Production Tax | 3,157.60 | |||
Total Acct 334 | 3,157.60 | |||
Interest Earning | 2,091.66 | |||
Total Acct 362 | 2,091.66 | |||
Total Revenues | 8,331.73 | |||
Disbursements: | ||||
Paved Streets | 14,389.88 | 5,000.00 | 10,000.00 | |
Total Acct 431 | 14,389.88 | 5,000.00 | 10,000.00 | |
Total Disbursements | 14,389.88 | 5,000.00 | 10,000.00 | |
|
48,217.86 | 41,500.00 | 49,500.00 |
LEVY RECOMMENDATION FOR 2021 |
||
SUMMARY | 2021 LEVY | 2021 BUDGET |
General Fund | 12,000.00 | 20,000.00 |
Road and Bridges (On-going Maintenance | 3,000.00 | 3,000.00 |
Fire and EMS | 16,500.00 | 16,500.00 |
Road and Bridges (Capital Reserve) | 12,000.00 | 10,000.00 |
Total | 43,500.00 | 49,500.00 |
Meeting was adjourned at 9:45 p.m.
Respectfully submitted by,
Lita Wallace, Town Clerk